Inventory
- Accueil
- Our services
- Inventory
Need quality veneers right now?
Consult the list below to see the veneer we have in stock, ready to go!
For competitive prices veneers, sold as it is!
THICK VENEERS
Species | Thickness | Rank | Length | Width | PMS |
---|---|---|---|---|---|
Alder | 1/16 | Rustic | 7 - 8' | 4739 | |
Western Cedar | 1/16 | AB | 83 - 97'' | 10322 | |
Western Cedar | 1/16 | AB | 75 - 109'' | 41067 | |
White Oak | 1/16 | AB | 7 - 12' | 5'' + | 2398 |
White Oak | 1/16 | FAS | 9 - 10' | 5'' + | 21409 |
White Oak | 1/16 | FAS | 7 - 12' | 3'' + | 11301 |
White Oak | 1/16 | FAS | 7 - 8' | 4'' + | 9491 |
White Oak | 1/8 | FAS | 7 - 8' | 6'' - | 4797 |
Red Oak | 1/24 | AB | 7 - 8' | 6'' + | 3755 |
Red Oak | 1/16 | AB | 7 - 8' | 4'' | 7995 |
Red Oak | 1/10 | AB | Panel 4' x 8' | 259 | |
Red Oak | 1/8 | B- | 50 - 81'' | 5'' + | 3677 |
Maple | 1/24 | AB | 8 - 12' | 5''+ | 9246 |
Maple | 1/24 | AB | 81'' | 2 - 3'' | 10059 |
Maple | 1/10 | AB | Panel 4' x 8' | 812 | |
Ash | 1/20 | Calico | 96'' | 2393 | |
Hickory | 1/16 | Sound | 6 - 11' | 4 - 17'' | 8288 |
Natural Birch | 1/16 | AB | 9 - 10' | 6 1/2'' + | 9509 |
Natural Birch | 1/16 | FAS | Random | Random | 12487 |
White Birch | 1/11 | AB | 9 - 10' | 5'' + | 2509 |
Pine | 1/16 | FAS | 7 - 8' | 10051 | |
Pine | 1/16 | Rustic | 7 - 12' | 4'' + | 12869 |
Pine | 1/14 | AB | 9 - 10' | 6021 | |
Pine | 1/8 | AB | 35'' - | 11558 | |
Knotty Pine | 1/16 | B- | 10 - 12' | 14560 | |
Knotty Pine | 1/8 | AB | 5693 |
THIN VENEERS
Species | Thickness | Rank | Length | Width | PMS |
---|---|---|---|---|---|
Cherry | 1/42 | AB | Door Length | 5'' + | 3753 |
VG Douglas Fir | 1/42 | AB | 78 - 100'' | 4'' + | 13442 |
VG Douglas Fir | 1/42 | Sound | Door Dimensions | 4549 | |
White Oak | 1/42 | Sound | 100 - 123'' | 5'' + | 16164 |
Sycamore | 1/42 | AB | 7 - 12' | 19404 | |
Walnut | 1/42 | AB | 100 - 123'' | 2306 | |
Western Cedar | 1/40 | AB | 72 - 103'' | 2829 | |
Western Cedar | 1/38 | AB | 9 - 10' | 17287 | |
Western Cedar | 1/36 & 1/38 | AB | 7 - 8' | 8399 | |
Yellow Poplar | 1/38 | Sound | 100'' - | 17363 | |
Pine | 1/28 | B | 7 - 8' | 13864 | |
Pine | 1/28 | AB | 8 - 10' | 26997 |